Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
L Richard Zednik FLA 24 10 13 23 13 8 3 3 6 0 0 0 88 11,4 20,0 1 20 68 18 39 6 -33 11 108 2 4 0 0 7,3
C Travis Zajac FLA 24 8 14 22 14 0 2 3 5 1 0 1 60 13,3 61,1 4 32 31 19 16 16 0 13 108 2 3 0 0 7,5
L David Booth FLA 24 12 9 21 1 8 1 3 4 0 0 0 55 21,8 30,8 4 20 44 16 27 12 -15 6 108 2 7 0 0 7,1
R Nathan Horton FLA 24 10 10 20 9 7 1 4 5 0 0 0 87 11,5 58,3 1 48 63 19 29 8 -21 8 108 3 7 1 0 7,5
C Stephen Weiss FLA 24 7 13 20 -1 7 2 2 4 0 0 0 54 13,0 51,0 1 13 37 17 26 5 -21 7 108 3 6 0 0 6,9
D Jay Bouwmeester FLA 24 5 14 19 17 4 0 1 1 0 1 1 58 8,6 0 2 55 56 26 27 27 0 33 108 1 5 0 0 7,7
D Mike Van Ryn FLA 24 3 13 16 17 4 0 1 1 0 0 0 23 13,0 0 1 55 26 24 19 17 -2 29 51 2 3 0 0 7,4
R Anthony Stewart FLA 24 8 7 15 8 2 2 2 4 0 0 0 55 14,5 37,3 0 52 53 18 26 26 0 14 108 2 6 0 0 7,7
D Bryan Allen FLA 24 0 13 13 6 9 0 0 0 0 1 1 10 0 0 0 74 14 18 15 36 21 17 108 0 2 1 0 7,2
D Matt Greene FLA 24 1 10 11 3 25 0 0 0 0 0 0 22 4,5 0 0 49 25 17 23 18 -5 17 34 1 2 3 0 6,8
C Drew Larman FLA 24 4 2 6 4 15 0 0 0 0 0 0 26 15,4 62,8 0 59 31 15 26 62 36 7 56 2 2 3 0 7,2
L Gregory Campbell FLA 24 2 4 6 4 2 0 0 0 0 0 0 33 6,1 41,4 0 25 27 15 23 31 8 7 38 1 2 0 0 6,7
R Michael Frolík FLA 24 1 4 5 5 16 0 0 0 0 0 0 18 5,6 0,0 0 24 30 7 23 8 -15 1 50 1 1 0 0 6,3
L Stanislav Chistov FLA 24 2 3 5 5 0 0 0 0 0 0 0 15 13,3 25,0 0 10 15 7 17 7 -10 1 34 1 2 0 0 6,0
C Brett McLean FLA 24 2 3 5 5 12 0 0 0 0 0 0 27 7,4 53,5 1 31 24 7 20 7 -13 6 42 1 3 0 0 5,7
D Noah Welch FLA 24 2 3 5 3 7 0 0 0 0 0 0 19 10,5 0 0 68 24 18 22 66 44 8 40 1 3 1 0 7,0
R Radek Dvorak FLA 24 3 1 4 2 0 0 0 0 0 0 0 42 7,1 35,7 0 18 34 15 29 33 4 2 24 1 2 0 0 6,5
D Ruslan Salei FLA 24 0 4 4 4 12 0 0 0 0 0 0 6 0 0 0 35 17 15 16 48 32 6 39 0 2 0 0 6,4
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Justin Pogge FLA 24 0 2 2 15 6 0 3 480 90,4 3 2,11 51 7,25