Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jason Allison R
33 1900000 2 71 75 73 60 60 61 60 80 61 74 74 78 73 60 73
Rob Niedermayer R
33 2000000 2 64 70 63 70 70 68 73 76 72 73 70 74 65 69 70
Fernando Pisani R
31 2500000 3 74 70 74 73 75 67 75 61 72 71 69 71 72 71 72
Martin Crevier R
18 310000 3 55 54 56 46 41 54 50 73 45 27 69 60 55 47 55
Marc Savard C
31 5000000 3 77 85 82 68 71 63 82 73 54 88 69 73 81 67 76
Matt Stajan C
24 800000 1 75 76 76 74 76 69 76 76 71 80 62 71 75 73 72
Jochen Hecht C
31 2750000 4 73 74 75 74 75 70 75 69 64 76 70 75 74 73 75
Jerred Smithson C
29 1200000 3 59 57 69 72 74 70 74 74 75 74 49 73 61 72 68
Kyle Calder L
29 2700000 1 74 75 76 75 76 73 75 71 72 66 74 77 75 74 75
Glen Murray L
36 4150000 2 84 74 78 72 72 74 73 68 74 64 79 78 78 72 77
P.J. Axelsson L
33 1850000 2 59 61 73 73 73 67 74 75 78 68 70 73 64 71 72
Alex Tanguay L
29 5000000 1 79 83 80 74 76 66 82 82 81 79 72 69 80 72 77
Danny Stewart L
23 310000 2 45 47 45 49 50 49 49 53 39 44 40 40 45 49 51
Brendan Bell D
25 2000000 3 71 73 73 76 78 71 78 71 72 78 60 72 72 75 74
Mark Stuart D
24 1000000 3 62 53 53 71 84 85 70 67 44 78 72 70 56 80 71
Braydon Coburn D
23 1000000 2 62 68 68 78 80 79 75 86 52 50 63 70 66 79 73
Ian White D
24 1500000 3 69 79 75 78 78 62 78 78 60 63 52 67 74 72 68
Kevin Bieksa D
27 3750000 2 72 64 59 75 76 80 78 75 63 92 68 77 65 77 75
Andrew Ference D
29 750000 2 49 62 59 76 76 78 74 68 52 53 63 76 56 76 68
Manny Fernandez G
34 3750000 1 78 77 74 79 81 77 75 83 80 76 75 73 76 79 79
Marty Turco G
33 6000000 3 94 93 94 92 93 93 80 74 78 79 66 81 93 92 85
FARM:
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Shawn Thornton R PRO 29 165000* 1 49 56 69 65 70 80 70 72 28 52 63 70 58 71 64
Jed Ortmeyer R PRO 30 750000 1 52 52 61 70 72 74 70 75 74 63 66 69 55 72 68
Chris Collins R PRO 24 135000* 1 63 60 66 57 57 49 68 66 79 68 45 50 63 54 63
Bryce Cockburn R PRO 30 430000 4 41 41 43 47 46 46 51 41 62 47 32 51 41 46 50
Jan Steber R PRO 23 315000 2 46 44 45 45 49 63 48 48 65 65 49 40 45 52 54
Ben Walter C PRO 24 165000* 1 48 54 67 71 70 62 72 71 76 68 53 59 56 67 67
Vladimír Sobotka C PRO 21 450000 2 58 67 73 64 68 52 75 61 63 72 44 52 66 61 65
Sergei Zinovjev C PRO 27 165000* 2 60 63 70 44 61 38 69 70 88 63 40 53 64 47 63
Carl Söderberg C PRO 23 150000* 2 61 58 54 60 59 58 68 59 72 64 40 41 57 59 61
Brad Marchand C PRO 20 450000 2 43 42 56 44 49 43 65 43 61 54 52 55 47 45 56
Nate Thompson C PRO 24 147000* 1 49 50 61 45 49 44 57 46 55 45 40 52 53 46 54
David Krejci C PRO 22 135000* 2 59 49 56 52 64 48 55 54 71 62 40 48 54 54 59
Mark Mowers C PRO 34 450000 1 24 28 23 35 33 33 37 29 53 30 25 33 25 33 40
Boyd Devereaux L PRO 30 1200000 3 59 53 57 66 65 58 66 66 76 65 50 57 56 63 63
T.J. Trevelyan L PRO 24 135000* 1 45 47 64 44 57 40 64 63 70 48 45 54 52 47 58
Jordan LaVallee L PRO 22 135000* 2 63 56 60 56 52 55 62 52 67 49 48 52 59 54 57
Milan Lucic L PRO 20 550000 2 27 23 42 45 47 56 55 54 27 40 51 58 30 49 50
Riku Hahl L PRO 28 625000 2 48 51 56 67 68 65 70 70 73 71 63 68 51 66 66
Vladislav Evseev L PRO 24 450000 2 54 67 69 34 37 42 71 44 71 32 57 48 63 37 57
Wacey Rabbit L PRO 22 450000 2 63 70 73 72 74 52 75 72 73 74 47 50 68 66 68
Martin Samuelsson L PRO 26 525000 2 61 60 73 58 69 68 73 63 76 43 52 65 64 65 66
Nate DiCasmirro L PRO 30 460000 3 46 51 65 48 55 44 66 64 74 59 45 58 54 49 58
Jeremy Reich L PRO 29 550000 4 47 44 61 56 60 65 62 61 37 55 51 70 50 60 59
Martins Karsums L PRO 22 135000* 2 39 37 64 36 51 40 53 55 60 37 36 54 46 42 53
Nate Robinson L PRO 26 525000 2 54 57 64 43 63 46 70 70 79 64 58 64 58 50 63
Adam McQuaid D PRO 22 600000 2 47 46 49 62 49 75 51 43 65 65 53 51 47 62 59
Yuri Alexandrov D PRO 20 800000 3 56 49 49 66 61 68 66 69 72 42 56 61 51 65 64
Andrew Alberts D PRO 27 700000 3 37 35 45 76 77 78 67 73 51 57 57 77 39 77 64
Bobby Allen D PRO 30 575000 3 29 33 34 67 67 65 64 63 77 48 59 67 32 66 60
Jonathan Sigalet D PRO 22 160500* 1 60 58 66 70 71 62 72 69 70 48 52 70 61 67 67
Nathan Dempsey D PRO 34 450000 3 44 45 50 43 47 27 52 36 49 24 45 49 46 39 48
Nolan Pratt D PRO 33 1000000 3 28 26 29 77 77 86 71 69 64 59 68 75 27 80 66
Kevin Klein D PRO 23 625000 1 54 54 55 63 68 71 75 76 79 57 46 72 54 67 64
Andrew Bodnarchuk D PRO 20 550000 2 34 34 35 51 55 47 60 65 55 35 50 62 34 51 54
Sean Curry D PRO 26 450000 4 40 40 40 43 47 50 57 55 38 42 40 62 40 46 51
Danny Syvret D PRO 23 542000 1 68 71 67 70 71 61 70 71 73 52 62 67 68 67 68
Jordan Sigalet G PRO 27 750000 4 70 70 70 70 69 69 69 68 77 60 41 60 70 69 67
Tuukka Rask G PRO 21 800000 2 53 61 61 62 64 63 57 61 76 48 57 54 58 63 65
Tim Thomas G PRO 32 1200000 2 76 78 74 76 74 76 73 76 79 68 60 73 76 75 75
Mike R. Brown G PRO 23 157500* 1 70 61 41 51 58 61 45 31 34 37 36 39 57 56 51
PROSPECT:
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mikko Lehtonen R AMA 21 600000* 0 D D D D- D- D- D F B- D- D- D- D D- D
Lukas Vantuch C AMA 21 500000* 0 D D D D D D C- C- C D C- C- D D C-
Zach Hamill C AMA 20 850000* 0 D C- C- C- D D C- C- B- C- C- D C- C- C
Etienne Froidevaux C JNR 19 450000* 0 D C- D D D D C- C- C C- D D D D C-
Levi Nelson C AMA 20 450000* 0 D- D D- D D D C- D C D D D D- D C-
Brock Bradford C AMA 21 500000* 0 D D D D- D- D- C- D- B- D D- D- D D- D
Mikhail Glukhov L AMA 20 450000* 0 D C- C- D D D C- C- B- D D D D D C-
Anton Hedman L AMA 22 450000* 0 D D D D D D D D C D- D- D D D D
Tommy Cross D JNR 19 450000 0 D D D C- C- C- C C- C D- D D D C- C-
Nikolai Lukyanchikov D JNR 19 450000* 0 D C- D C- C- C- C- C C D C- D D C- C-
Radim Ostrcil D JNR 19 450000* 0 D D D C- C- C- C- C C D- D D D C- C-
Lukás Cikánek G AMA 20 600000* 0 D- D- D- D- D- D- C- D- B- D C- C- D- D- C-
Matti Kaltiainen G AMA 26 450000* 0 F F F D- D F D- D F D- D- D F D- D-
Iikka Timonen G JNR 18 100000 0 D D C- C- D D C- C C F C D D D C-
Radek Hajna G JNR 18 100000 0 D D- D D- D D- D C B- F C- D- D D- C-