Name Po Tea Ag Salary Ctr OF DF OARIGHT WING Robert Döme R BRG 29 430000 4 55 24 51
Darryl Bootland R BRG 26 480000 4 44 67 59
Tim Jackman R BRG 26 525000 4 51 49 63 60
CENTER Brandon Nolan C BRG 25 450000 1 47 51 55
Jeremy Colliton C BRG 23 225000* 1 67 68 67
Evgeny Tunik C BRG 23 135000* 2 62 53 59
Frans Nielsen C BRG 24 450000 1 67 64 70
Luciano Aquino C BRG 23 139500* 2 55 54 61
Shawn Bates C BRG 33 1200000 2 63 62 65
Petr Nedved C BRG 36 1500000 2 71 56 63
Petteri Nokelainen C BRG 22 295260* 1 54 61 65
David Masse C BRG 25 450000 4 43 48 52
LEFT WING Kip Brennan L BRG 28 550000 4 28 68 59
Andy Hilbert L BRG 27 1400000 4 67 63 69
Jon Sim L BRG 30 800000 2 44 51 52 50 55
Steve Regier L BRG 23 450000 3 56 58 58
Masi Marjamäki L BRG 23 163500* 1 54 50 56
DEFENSEMANAndy Sutton D
(33ans) 2.000.000 1 53 77 68
James Wisniewski D 24 575.000 3 57 69 62
Radek Martinek D 31 700.000 1 38 73 67
Bruno Gervais D BRG 23 480000 3 53 66 64
Reid Cashman D BRG 25 400000 4 46 64 56
Mark Wotton D BRG 34 135000* 1 38 37 49
Matthew Spiller D BRG 25 750000 3 44 69 67
Evgeny Korolev D BRG 30 550000 1 25 69 61
Aaron Johnson D BRG 25 525000 4 50 71 64
GOALTENDER Damiano Ciaccio G (19ans) 450.000 4 53 56 61
Joey MacDonald G BRG 28 550000 3 57 56 64
Maxime Ouellet G BRG 27 700000 4 63 67 67